Information provided by Nik Dunbar. If you have additional information please e-mail Nik at NDNED@comcast.net
3/26 in 1969
Jan 1-31 | Afloat | The first 13 days of January were utilized to put BLT 3/26 in a high state of readiness for upcoming operations. | KIA 21 |
Feb 1-16 | South and West of DA NANG | During the first nine days of February, the BLT was engaged in Operation BOLD MARINER/RUSSELL BEACH. The mission of the BLT was to close the cordon established along with elements of the Americal Division in the BATANGAN Peninsula and capture or destroy all NVA/VC elements and equipment in the area. | KIA 22 |
Mar 1-8 | ARIZONA TERRITORY | During the first 8 days of March, BLT 3/26 was involved in Operation TAYLOR COMMON and was operating in the ARIZONA TERRITORY AO west of AN HOA combat base. The majority of the enemy activity during this period was located in the southern half of the AO and 3 companies ("India", "Kilo" and "Mike") were designated to move into this area on a search and destroy mission, while "Lima" Company remained as BLT CP security. All 3 sweeping companies found themselves in heavy contact as they moved further to the south. The reason for the enemy's tenacity soon became apparent as approximately 20 rockets, mortar and recoilless rifle sites were found in a position which allowed them to fire, line of sight, on An Hoa combat base. From the quantity of ammunition found, both small arms and mortar, recoilless rifle, it became obvious that the NVA force was with-drawing rapidly in front of the BLT. On 8 March 1969, Operation TAYLOR COMMON to an official close. From 8-22 March operating in the ARIZONA TERRITORY. From 23-30 March rehabbed in AN HOA CB. On 31 March - Operation OKLAHOMA HILLS. | KIA 29 |
Apr 1-30 | CHARLIE RIDGE | Throughout the month of April, BLT 3/26(-)(Rein) engaged in Operation OKLAHOMA HILLS in the CHARLIE RIDGE/HAPPY VALLEY area. | KIA 18 |
May 1-31 | CHARLIE RIDGE | During the first days of May, BLT 3/26 was engaged in Operation "OKLAHOMA HILLS. | KIA 2 |
Jun 1-30 | ARG Shipping | During the first 12 days of June, BLT 3/26 was designated 3/26(Rein) and was embarked aboard ARG shipping until 10 June 1969. On the morning of the 10th, the Battalion's 4 rifle companies where chopped opcon to BLT 2/26preperatory to assuming responsibility in the DA NANG TAOR. At120600H the Battalion was officially detached from the SLF, operational and administrative control was passed to the 26th Marine Regiment. The Battalion then took control of the HAI VAN Pass and the NAM O Bridge sector of the 1st Marine Division TAOR. | KIA 3 |
Jul 1-31 | DA NANG TAOR | The Battalion's mission for July 1969 was that of providing security through aggressive patrolling and ambush techniques for the HAI VAN Pass, ESSO Plant, AP NAM O Bridge and denial of ELEPHANT VALLEY as an avenue of approach for the VC/NVA forces into the DA NANG area. | KIA 3 |
Aug 1-31 | DA NANG TAOR | The Battalion's mission for July 1969 was that of providing security through aggressive patrolling and ambush techniques for the HAI VAN Pass, ESSO Plant, AP NAM O Bridge and denial of ELEPHANT VALLEY as an avenue of approach for the VC/NVA forces into the DA NANG area. | KIA 1 |
Sep 1-30 | DA NANG TAOR | During the month of September, 3/26(Rein) was engaged in providing security through aggressive patrolling and ambush techniques for the HAI VAN Pass section of National Route #1, the Esso Plant north of DA NANG, the AP NAM O Bridge on Route #1, and the denial of Elephant Valley (from grid coordinate AT900820 west along the Song CU DE to AT820860)as an avenue of approach for the VC/NVA into the DA NANG Area. | KIA 2 |
Oct 1-31 | DA NANG TAOR
| During the month of October, 3/26(Rein) was engaged in providing security through aggressive patrolling and ambush techniques for the HAI VAN Pass section of National Route #1, the Esso Plant north of DA NANG, the AP NAM O Bridge on Route #1, and the denial of Elephant Valley (from grid coordinate AT900820 west along the Song CU DE to AT820860)as an avenue of approach for the VC/NVA into the DA NANG Area. | KIA 0 |
Nov 1-30 | AP NAM O Bridge | The Battalion continued providing security for a number of key locations within the DA NANG TAOR. Participated in search and destroy operations with an increase in contacts with the enemy. Completed the participation of the Companies in the 1st Mar Div, STACK ARMS program. | |
Dec 1-31 | AP NAM O Bridge | During the month of December, 3/26 continued as it has in previous months to conduct aggressive small unit patrolling and numerous ambushes to locate, interdict and deny the enemy the use of their avenues of approach to the many hamlets in the eastern portion of the Battalion TAOR. |
Information provided by Nik Dunbar. If you have additional information please e-mail Nik at NDNED@comcast.net
Copyright 2009 3rd Battalion 26th Marine Regiment. All rights reserved.